| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | add prometheus alerting rules | Max Audron | 2025-08-05 | -38/+2 |
| | | ||||
| * | add homepage dashboard | Max Audron | 2025-08-01 | -2/+17 |
| | | ||||
| * | add minecraft prometheus exporter | Max Audron | 2025-08-01 | -0/+2 |
| | | ||||
| * | more monitoring & scrape config shortcuts | Max Audron | 2025-08-01 | -53/+17 |
| | | ||||
| * | add more monitoring exporters and scrapers | Max Audron | 2025-07-31 | -17/+26 |
| | | ||||
| * | more metrics | Max Audron | 2025-07-30 | -0/+38 |
| | | ||||
| * | add initial prometheus deployment | Max Audron | 2025-07-30 | -0/+46 |
